NUTRITION & INGREDIENT OVERVIEW
Since our menu offers hundreds of possible flavor combinations, this guide provides a clear overview of the ingredients used in our beverages. For specific or custom nutrition information, please contact us.
Energy Drinks
Common ingredients in our energy beverages:
- Carbonated water
- Caffeine
- Taurine
- Glucuronolactone
- B vitamins (B3, B5, B6, B12)
- Natural flavors
- Preservatives (benzoates & sorbates)
Sugar-free options use non-sugar sweeteners.
Caffeine-Free
Our Italian sodas are made without caffeine and flavored with syrups. They typically include:
- Carbonated water
- Sweeteners
- Natural flavors
- Food-grade acids and preservatives
Flavoring
We use Torani® flavor syrups for the wide variety of flavors on our menu. Each flavor has its own ingredient list, varying by regular vs. sugar-free options.
For full details visit torani.com and search by flavor name.
Energy Drinks
Tap a drink to see nutrition by size.
Pink Power
Watermelon | Strawberry | White Chocolate
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 319 | 75g | 93mg |
| Medium | 361 | 85g | 127mg |
| Large | 445 | 106g | 194mg |
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 72 | 0g | 140mg |
| Medium | 76 | 0g | 191mg |
| Large | 84 | 0g | 291mg |
Coolada
Pineapple | Coconut | White Chocolate
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 326 | 77g | 93mg |
| Medium | 369 | 88g | 127mg |
| Large | 453 | 108g | 194mg |
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 72 | 0g | 140mg |
| Medium | 76 | 0g | 191mg |
| Large | 84 | 0g | 291mg |
Cosmic Lightning
Mango | Pineapple | Peach
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 311 | 78g | 93mg |
| Medium | 354 | 88g | 127mg |
| Large | 438 | 109g | 194mg |
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 12 | 0g | 140mg |
| Medium | 16 | 0g | 191mg |
| Large | 24 | 0g | 291mg |
Triple Threat
Blue Raspberry | Green Apple | White Chocolate
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 334 | 81g | 93mg |
| Medium | 376 | 91g | 127mg |
| Large | 460 | 112g | 194mg |
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 72 | 0g | 140mg |
| Medium | 76 | 0g | 191mg |
| Large | 84 | 0g | 291mg |
Adrenaline Junkie
Blue Raspberry
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 184 | 46g | 93mg |
| Medium | 226 | 56g | 127mg |
| Large | 310 | 77g | 194mg |
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 12 | 0g | 140mg |
| Medium | 16 | 0g | 191mg |
| Large | 24 | 0g | 291mg |
Aftershock
Pomegranate | Blue Raspberry
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 244 | 60g | 93mg |
| Medium | 286 | 70g | 127mg |
| Large | 370 | 91g | 194mg |
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 12 | 0g | 140mg |
| Medium | 16 | 0g | 191mg |
| Large | 24 | 0g | 291mg |
Berry Bolt
Blueberry | Raspberry | Pomegranate
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 304 | 74g | 93mg |
| Medium | 346 | 85g | 127mg |
| Large | 430 | 105g | 194mg |
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 12 | 0g | 140mg |
| Medium | 16 | 0g | 191mg |
| Large | 24 | 0g | 291mg |
Orange Burst
Orange | Guava | Lemon
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 304 | 75g | 93mg |
| Medium | 346 | 85g | 127mg |
| Large | 430 | 106g | 194mg |
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 72 | 14g | 140mg |
| Medium | 76 | 14g | 191mg |
| Large | 84 | 14g | 291mg |
Sour Wave
Passion Fruit | Sour Candy | Raspberry
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 311 | 76g | 93mg |
| Medium | 354 | 87g | 127mg |
| Large | 438 | 107g | 194mg |
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 139 | 31g | 140mg |
| Medium | 143 | 31g | 191mg |
| Large | 152 | 31g | 291mg |
Lemonade
Caffeine-free. One size.
| Variant | Calories | Sugar | Caffeine |
|---|---|---|---|
| With White Chocolate | 323 | 79g | 0mg |
| No White Chocolate | 240 | 62g | 0mg |
Coffee
Hot or iced. Milk substitutes available. Tap a drink to see nutrition by size.
Campfire
Marshmallow | Dark Chocolate | Brown Sugar Cinnamon
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 296 | 55g | 135mg |
| Medium | 290 | 54g | 135mg |
| Large | 322 | 57g | 270mg |
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 116 | 5g | 135mg |
| Medium | 148 | 7g | 135mg |
| Large | 179 | 9g | 270mg |
Butter Bomber
Butterscotch | Shortbread | Caramel Sauce
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 326 | 56g | 135mg |
| Medium | 390 | 61g | 135mg |
| Large | 463 | 66g | 270mg |
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 289 | 39g | 135mg |
| Medium | 353 | 44g | 135mg |
| Large | 426 | 49g | 270mg |
Caramel Crush
Caramel Sauce | French Vanilla
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 259 | 40g | 135mg |
| Medium | 323 | 44g | 135mg |
| Large | 396 | 50g | 270mg |
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 123 | 5g | 135mg |
| Medium | 155 | 7g | 135mg |
| Large | 298 | 17g | 270mg |
Peanut Butter Clutter
Peanut Butter | Caramel Sauce | Dark Chocolate
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 311 | 51g | 135mg |
| Medium | 373 | 56g | 135mg |
| Large | 446 | 61g | 270mg |
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 194 | 7g | 135mg |
| Medium | 258 | 12g | 135mg |
| Large | 331 | 17g | 270mg |
Rip 6
French Vanilla | White Chocolate | Half & Half — 6 Espresso Shots
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 223 | 34g | 405mg |
| Medium | 343 | 37g | 405mg |
| Large | 463 | 40g | 405mg |
| Size | Calories | Sugar | Caffeine |
|---|---|---|---|
| Small | 140 | 2g | 405mg |
| Medium | 260 | 5g | 405mg |
| Large | 380 | 8g | 405mg |
Italian Sodas
Caffeine-free. One size.
| Variant | Calories | Sugar | Caffeine |
|---|---|---|---|
| With White Chocolate | 311 | 77g | 0mg |
| No White Chocolate | 229 | 59g | 0mg |
| Variant | Calories | Sugar | Caffeine |
|---|---|---|---|
| With White Chocolate | 60 | 0g | 0mg |
| No White Chocolate | 0 | 0g | 0mg |
Snacks & Treats
Muffin Tops
| Flavor | Calories |
|---|---|
| Crème Brûlée | 460 |
| Blueberry | 520 |
| Lemon Poppy | 460 |
| Chocolate Chip | 540 |
Cake Pops
| Flavor | Calories |
|---|---|
| Chocolate | 190 |
| Birthday Cake | 210 |
Protein Bars
Nutrition information is available on the product's packaging.
Frequently Asked Questions
Quick answers about caffeine, sugar, ingredients, and customizing your drink.
How much caffeine is in a Hyper energy drink?
Caffeine ranges from 93 mg in a small regular energy drink to 291 mg in a large sugar-free. Regular options have 93–194 mg depending on size; sugar-free options have 140–291 mg because they use a different caffeine base.
What is the highest-caffeine drink on the menu?
The Rip 6 coffee contains 405 mg of caffeine in every size. It is built with 6 espresso shots, French vanilla, white chocolate, and half-and-half. It is available regular or sugar-free.
Are sugar-free options available?
Yes. Every energy drink and coffee on our menu has a sugar-free version made with non-sugar sweeteners. Two energy flavors — Orange Burst and Sour Wave — cannot be made fully sugar-free because of the syrups they contain (14 g and 31 g of sugar respectively).
What is the lowest-calorie drink at Hyper?
A Sugar Free Starry Italian soda without white chocolate has 0 calories. The next lightest is sugar-free Cosmic Lightning, Adrenaline Junkie, Aftershock, Berry Bolt, or Sour Wave in a small size at 12 calories.
Does Hyper have caffeine-free drinks?
Yes. Our Italian sodas and lemonades are caffeine-free, available with or without white chocolate. The Sugar Free Starry Italian soda (no white chocolate) has zero caffeine and zero calories.
Are Hyper drinks safe for kids?
Our energy drinks and coffees contain caffeine and are not recommended for children. For kids and anyone avoiding caffeine, we offer caffeine-free Italian sodas and lemonades in regular and sugar-free options.
What ingredients are in Hyper energy drinks?
Our energy drinks contain carbonated water, caffeine, taurine, glucuronolactone, B vitamins (B3, B5, B6, B12), natural flavors, and preservatives (benzoates and sorbates). Sugar-free options use non-sugar sweeteners. Flavoring comes from Torani® syrups, which vary by flavor.
How much sugar is in a regular energy drink?
Regular energy drinks have 46–112 g of sugar depending on the flavor and size. The lowest is a small Adrenaline Junkie (46 g); the highest is a large Triple Threat (112 g). All sugar-free versions contain 0 g, except Orange Burst (14 g) and Sour Wave (31 g).
What flavoring does Hyper use?
We use Torani® flavor syrups across our menu. Each flavor has its own ingredient list, and ingredients vary between regular and sugar-free versions. For full per-flavor details, visit torani.com and search by flavor name.
Does Hyper offer milk substitutes?
Yes — milk substitutes are available for all coffee drinks, hot or iced. Substituting milk will affect calorie, sugar, and protein values from those shown here.
Are Hyper energy drinks gluten-free?
Our energy bases do not contain gluten ingredients and are generally considered gluten free. Because flavor syrups, snacks, and other menu items vary, and our drinks are prepared in a shared environment, we cannot guarantee zero cross-contact. If you have celiac disease or a gluten sensitivity, please confirm details with staff at your local Hyper location before ordering.
Are Hyper drinks allergen-friendly?
Many of our drinks contain dairy (from white chocolate, half-and-half, or milk in coffee). Some Torani® syrups may contain other allergens. If you have a food allergy, intolerance, or dietary restriction, please confirm details with staff at your local Hyper location before ordering.
How do I get nutrition info for a specific custom drink?
Submit a request through our Contact Us page and we’ll provide nutrition information for your specific flavor combination. Protein bar nutrition is printed directly on each product’s packaging.
Nutritional information is provided for general reference only and may not reflect current preparation, sourcing, or formulation. Actual values may vary based on specific flavor combinations and customizations. If you have a food allergy, intolerance, or dietary restriction, please confirm details directly at a Hyper Energy Bar location before ordering.